<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Info Group Blog On SEM, Web Design, Internet &#038; Stuff</title>
	<atom:link href="http://www.theinfogroup.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theinfogroup.com/blog</link>
	<description>Blogging on SEM, Website Design, Internet &#038; Stuff</description>
	<pubDate>Fri, 04 May 2012 01:01:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Panda? Penguin? Google Goes After Over Optimization.</title>
		<link>http://www.theinfogroup.com/blog/panda-penguin-google-goes-after-over-optimization.html</link>
		<comments>http://www.theinfogroup.com/blog/panda-penguin-google-goes-after-over-optimization.html#comments</comments>
		<pubDate>Fri, 04 May 2012 00:56:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[over optimizatrion]]></category>

		<category><![CDATA[panda]]></category>

		<category><![CDATA[penguin]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=130</guid>
		<description><![CDATA[First we had the Panda update which Google described as an update to address freshness among other items.  Many websites were impacted negatively but those who follow white hat SEO practices really didn&#8217;t see any changes.  Now the Penguin update has been rolled out and in an attempt to address over optimization among [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.theinfogroup.com/blog/images/penguin-update.png' alt='Google Penguin Update' class='alignleft' />First we had the Panda update which Google described as an update to address freshness among other items.  Many websites were impacted negatively but those who follow white hat SEO practices really didn&#8217;t see any changes.  Now the Penguin update has been rolled out and in an attempt to address over optimization among other things, Google is looking at websites that follow the &#8220;perfect&#8221; formula to gain rankings.  Those steps to &#8220;perfection&#8221; would include buying a keyword rich domain, over-stuffing your copy with keywords and gaining links for a limited number of keywords.  Or over-saturating your link building efforts by concentrating on one or two keywords only as well as getting those links on known spam blog networks, unrelated blogs or just having keywords placed on sites with no relevance to yours.</p>
<p>So if you&#8217;ve participated in these schemes and have seen your site drop in traffic from Google organic results, than you need to re-think your strategy.  We can help!  Contact us for an <a href="http://www.theinfogroup.com/contactus.php">SEO evaluation</a> of your website today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/panda-penguin-google-goes-after-over-optimization.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google+ and Your Ranking</title>
		<link>http://www.theinfogroup.com/blog/google-and-your-ranking.html</link>
		<comments>http://www.theinfogroup.com/blog/google-and-your-ranking.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:06:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[+1]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=129</guid>
		<description><![CDATA[So Google+ has been available to everyone for awhile now and I thought I would take a look at our clients and the impact having a Google+ presence is having on their rankings.  
As we know Google has been upfront that a +1 (like) is a signal in their ranking algorithm.  In their [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.theinfogroup.com/blog/images/google_plus_icon.jpg' alt='' class='alignleft' / width='200' height='200'/>So Google+ has been available to everyone for awhile now and I thought I would take a look at our clients and the impact having a Google+ presence is having on their rankings.  </p>
<p>As we know Google has been upfront that a +1 (like) is a signal in their ranking algorithm.  In their Webmaster Help files they state the following: &#8220;<em>This is just one of many signals Google may use to determine a page’s relevance and ranking, and we’re constantly tweaking and improving our algorithm to improve overall search quality</em>.&#8221; The theory is very simple, if one of your friends has +1&#8242;d a piece of content and you are searching for something relating to that content your trust in your friends opinion on that piece is of more value to you than from someone you don&#8217;t know or an &#8220;regular&#8221; search result.  In essence you will more than likely click on a friends result and another and the more +1&#8217;s a piece of content has the more trust it has earned and as such should rank higher than a piece than has less +1&#8217;s.</p>
<p>What I have found is it is true.  Google does reward content with more +1&#8217;s with higher rankings than those without.  Our clients that have developed a Google+ profile and integrated those profiles into their websites have seen a 85% increase in rankings versus those who have not yet developed a Google+ profile.  Further more these increases started to occur on average within the first two weeks of creating a profile and integrating it into their websites.  The clients that then continued to build their Google+ circles and were active in Google+ have seen quicker crawl times and faster indexing than those who just created the profile and integrated it.</p>
<p>So does this mean the way to achieve top exposure for your keywords is to develop a Google+ profile and go crazy with it?  Absolutely not, what I have failed to mention before this is we continued normal <a href="http://www.theinfogroup.com"><font size='2'>SEO</font></a> activity for those clients which touches all kinds of social media.  However it is not a stretch to say the addition of Google+ did have a positive impact on their visibility.</p>
<p>While Google+ is still a step child in the social media world, it does continue to grow slow and steady and appears to have long legs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/google-and-your-ranking.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>$35 Computer?</title>
		<link>http://www.theinfogroup.com/blog/35-computer.html</link>
		<comments>http://www.theinfogroup.com/blog/35-computer.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:44:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SoftGoods Buzz]]></category>

		<category><![CDATA[cheap computer]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=128</guid>
		<description><![CDATA[Raspberry Pi launched their new $35 computer.  Yes you read correctly $35 for a computer.  Before you get too excited as you would expect there is a catch, well sort of.  First it comes with no monitor or keyboard.  Second, it really is meant to teach kids to write programs.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.theinfogroup.com/blog/images/modelb_blue_label.png' width='270' height='150' alt='Raspberry Pi Computer' class='alignleft' />Raspberry Pi launched their new $35 computer.  Yes you read correctly $35 for a computer.  Before you get too excited as you would expect there is a catch, well sort of.  First it comes with no monitor or keyboard.  Second, it really is meant to teach kids to write programs.  <a href="http://www.raspberrypi.org/"><font size='2'>Raspberry Pi</font></a> noticed that every year less and less students were applying with them and those that did had very little skills beyond writing a webpage.  Hence the idea was born.  Raspberry Pi is hoping developers will take to the concept and develop programs which will allow children to write their own software programs.  Great idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/35-computer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Atari for your iPad</title>
		<link>http://www.theinfogroup.com/blog/atari-for-your-ipad.html</link>
		<comments>http://www.theinfogroup.com/blog/atari-for-your-ipad.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:30:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SoftGoods Buzz]]></category>

		<category><![CDATA[app]]></category>

		<category><![CDATA[atari]]></category>

		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=127</guid>
		<description><![CDATA[Do you yearn for the old school Atari games?  Of course you can download an app or find a version online to play but some of the fun playing those games was using the joystick and buttons, right?  Well yearn no more a docking station for the iPad puts the Atari games of [...]]]></description>
			<content:encoded><![CDATA[<p>Do you yearn for the old school Atari games?  Of course you can download an app or find a version online to play but some of the fun playing those games was using the joystick and buttons, right?  Well yearn no more a <a href="http://discoverybaygames.com/appcessories/atari-arcade-duo-powered-joystick" target="_blank"><font size="-1">docking station</font></a> for the iPad puts the Atari games of old back in your hands.  Old schoolers can start reliving their days of glory for only $59.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/atari-for-your-ipad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2012 search?  What to look for this year.</title>
		<link>http://www.theinfogroup.com/blog/2012-search-what-to-look-for-this-year.html</link>
		<comments>http://www.theinfogroup.com/blog/2012-search-what-to-look-for-this-year.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:19:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[ppc]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[search marketing]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=126</guid>
		<description><![CDATA[2011 had a number of changes come down the road, not like every year I&#8217;ve seen since 1998.  The search industry is evolving on a daily basis.  With that in mind here are a few things we might expect to see in 2012.

Continued privacy/tracking issues - With the rollout of SSL in Google [...]]]></description>
			<content:encoded><![CDATA[<p>2011 had a number of changes come down the road, not like every year I&#8217;ve seen since 1998.  The search industry is evolving on a daily basis.  With that in mind here are a few things we might expect to see in 2012.</p>
<ol>
<li>Continued privacy/tracking issues - With the rollout of SSL in Google (allowing those users logged into their Google account to encrypt their search queries) it would be reasonable to expect more movement to protect the surfer at the expense of those trying to track queries to their website.</li>
<li>Social integration - With Google+ clearly being used as a signal in Google results and the partnership between Facebook and Bing, 2012 will surely show more integration between social and search.</li>
<li>Mobile, Mobile, Mobile - We saw exponential growth in 2011 and would be shocked if we didn&#8217;t see the same in 2012.</li>
</ol>
<p>I may not have gone out on a limb here but it&#8217;s my two cents for 2012, Happy New Year everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/2012-search-what-to-look-for-this-year.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>My Christmas Baby</title>
		<link>http://www.theinfogroup.com/blog/my-christmas-baby.html</link>
		<comments>http://www.theinfogroup.com/blog/my-christmas-baby.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:47:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[TIG News]]></category>

		<category><![CDATA[blues]]></category>

		<category><![CDATA[merry christmas]]></category>

		<category><![CDATA[my christmas baby]]></category>

		<category><![CDATA[smokey hogg]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=125</guid>
		<description><![CDATA[Merry Christmas and all the best in 2012!
&#8221; My Christmas Baby &#8221; (1947, Los Angeles)
Smokey Hogg (Guitar &#038; Vocal)
Hadda Brooks (Piano)
Bill Davis (Bass)
Al &#8220;Cake&#8221; Wichard (Drums)

]]></description>
			<content:encoded><![CDATA[<p><strong>Merry Christmas and all the best in 2012!</strong></p>
<p>&#8221; My Christmas Baby &#8221; (1947, Los Angeles)</p>
<p>Smokey Hogg (Guitar &#038; Vocal)<br />
Hadda Brooks (Piano)<br />
Bill Davis (Bass)<br />
Al &#8220;Cake&#8221; Wichard (Drums)<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/1E0un_QtdPQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/my-christmas-baby.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Those Nasty Fake Sites Soon to be Gone?</title>
		<link>http://www.theinfogroup.com/blog/those-nasty-fake-sites-soon-to-be-gone.html</link>
		<comments>http://www.theinfogroup.com/blog/those-nasty-fake-sites-soon-to-be-gone.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:37:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[brand names]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=124</guid>
		<description><![CDATA[Looks like those sites that sell counterfeit goods and those who buy domains with brand names  in them and are not authorized to do so may have to start paying the price for doing so. ]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;ve landed on more than a handful in my years of surfing, those &#8220;fake&#8221; sites that use a brand name in the domain to lure you in and once there it&#8217;s obvious the product is not licensed product.  Well it appears the fight to remove those domains and others associated with counterfeit products might have some legs to it.  A recent <a href="http://searchenginewatch.com/article/2129507/Judge-Orders-ALL-Search-Engines-Social-Networks-to-De-index-Seized-Websites"><font size="2">ruling</font></a> by District Judge Kent J. Dawson in favor of Chanel orders search engines to de-index a number of sites selling counterfeit Chanel product.  While this ruling includes websites whose domain do not include any Chanel brand terms, it does address those that do.</p>
<p>Over the years I&#8217;ve had plenty of clients ask what can be done about people buying domain names that include their brand and until now there has been little recourse, maybe that is all changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/those-nasty-fake-sites-soon-to-be-gone.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Fresh Update</title>
		<link>http://www.theinfogroup.com/blog/google-fresh-update.html</link>
		<comments>http://www.theinfogroup.com/blog/google-fresh-update.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:16:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[fresh]]></category>

		<category><![CDATA[google update]]></category>

		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=123</guid>
		<description><![CDATA[Google&#8217;s latest algorithm update is called Fresh and from what we&#8217;ve seen it appears to be yet another tweak to reward websites that offer fresh content on a regular basis.  If you are writing content on a regular basis you want to make sure your articles are included in Google News and that you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theinfogroup.com/blog/images/iceberglettuce.jpg" width="215" height="175" hspace="3" vspace="2" alt="Google Fresh Update" align="left"/>Google&#8217;s latest algorithm update is called Fresh and from what we&#8217;ve seen it appears to be yet another tweak to reward websites that offer fresh content on a regular basis.  If you are writing content on a regular basis you want to make sure your articles are included in Google News and that you are properly <a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&#038;answer=74288" target="_blank"><font size="2">time stamping each article</font></a>.  Simple changes like those appear to have an impact with this new update.  </p>
<p>So for all of the craziness going on in SEO forums, Twitter and such once again the basics of SEO matter, in this case create relevant content on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/google-fresh-update.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft to buy Yahoo?  Again?</title>
		<link>http://www.theinfogroup.com/blog/microsoft-to-buy-yahoo-again.html</link>
		<comments>http://www.theinfogroup.com/blog/microsoft-to-buy-yahoo-again.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:45:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<category><![CDATA[bing]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[pay per click]]></category>

		<category><![CDATA[ppc]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=122</guid>
		<description><![CDATA[It appears Microsoft&#8217;s feelings weren&#8217;t hurt too bad when Yahoo spurned their overtures in &#8216;08.  So says the WSJ reporting the software giant, who has repeatedly stumbled in the paid search arena, is putting together a proposal to buy the once dominate internet property.  
One could assume the motivation is simple, instead of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.theinfogroup.com/blog/images/bing-yahoo.gif' alt='Bing / Yahoo Partnership to be Permanent?' width='200' height='103' class='alignright' />It appears Microsoft&#8217;s feelings weren&#8217;t hurt too bad when Yahoo spurned their overtures in &#8216;08.  So says the <a href="http://online.wsj.com/article/SB10001424052970204618704576641350008919750.html"><font size="2">WSJ</font></a> reporting the software giant, who has repeatedly stumbled in the paid search arena, is putting together a proposal to buy the once dominate internet property.  </p>
<p>One could assume the motivation is simple, instead of partnering to achieve the second largest search marketing outlet online, buying would allow Microsoft to obviously hold all of the cards, not only in profit but business strategy as well.  Considering the missteps Microsoft has made over the years in trying to &#8220;crack the code&#8221; as it relates to a viable, sustainable search marketing business, the purchase of Yahoo would only guarantee they get a established presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/microsoft-to-buy-yahoo-again.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Operation R2D2</title>
		<link>http://www.theinfogroup.com/blog/operation-r2d2.html</link>
		<comments>http://www.theinfogroup.com/blog/operation-r2d2.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:02:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Internet Stuff]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[operation]]></category>

		<category><![CDATA[operationr2d2]]></category>

		<category><![CDATA[r2d2]]></category>

		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=121</guid>
		<description><![CDATA[I used to love playing the game Operation.  I&#8217;m sure my memory is deceiving me as I seem to remember being pretty good at it but if you put the game in front of me today I suspect I would tap out fairly quickly.  That being said I may have to re-engage with [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.theinfogroup.com/blog/images/operation-r2d2.jpg' width='250' height='200' alt='Operation R2D2' class='alignleft' />I used to love playing the game Operation.  I&#8217;m sure my memory is deceiving me as I seem to remember being pretty good at it but if you put the game in front of me today I suspect I would tap out fairly quickly.  That being said I may have to re-engage with the new version of that classic, <a href="http://www.thinkgeek.com/geek-kids/7-13-years/e9c8" target="_blank">Operation R2D2</a>!  </p>
<p>Yes, fanatics of Star Wars can now take their obsession to another level with the release of this game.  And the rest of us can just enjoy playing Operation with a twist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/operation-r2d2.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

