<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Info Group Blog On SEM, Web Design, Internet &#038; Stuff</title>
	<atom:link href="http://www.theinfogroup.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theinfogroup.com/blog</link>
	<description>Blogging on SEM, Website Design, Internet &#038; Stuff</description>
	<pubDate>Fri, 27 Jun 2008 15:36:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Google Focusing Ads on User Data</title>
		<link>http://www.theinfogroup.com/blog/google-focusing-ads-on-user-data.html</link>
		<comments>http://www.theinfogroup.com/blog/google-focusing-ads-on-user-data.html#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:36:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=68</guid>
		<description><![CDATA[Your search on Google may yield unexpected advertising results.]]></description>
			<content:encoded><![CDATA[<p>With 2/3 of the search market Google certainly has acquired enough user data to understand trends, patterns and the like and it appears now that Google is using that data to focus ads based on queries.  This <a href="http://www.nytimes.com/2008/06/27/technology/27google.html?ref=business" target="_blank">story by Saul Hansell</a> of The New York Times describes some interesting findings in Google search results as of late.</p>
<p>Apparently Google is using visitor search queries to push relevant ads.  The example given in the story is a visitor who might search for diving and then do another search for vacation would be shown ads for diving trips.  So what&#8217;s different than the diving company who has ads displaying via Adwords?  This shows that Google is displaying ads based on behaviour not what keywords were purchased.  Now that is focused.</p>
<p>Of course privacy concerns abound and we&#8217;ve yet to see how that will play out but if that issue can be safely bedded advertising will take a step forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/google-focusing-ads-on-user-data.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Are you mobile search ready?</title>
		<link>http://www.theinfogroup.com/blog/are-you-mobile-search-ready.html</link>
		<comments>http://www.theinfogroup.com/blog/are-you-mobile-search-ready.html#comments</comments>
		<pubDate>Sun, 25 May 2008 19:36:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[cell]]></category>

		<category><![CDATA[device]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/?p=67</guid>
		<description><![CDATA[Mobile search, is it the next big thing?]]></description>
			<content:encoded><![CDATA[<p>In the past 18 months the volume of chatter regarding mobile search has grown into a low rumble and all indications are it will swell to a roar in the next few years.  While the number of mobile surfers is not at a level comparable to pc based surfers it is growing and doing so at an alarming rate.  So much so that Google mobile product manager Matt Waddell called it a <a href="http://www.reuters.com/article/internetNews/idUSN1824958820080319?feedType=RSS&#038;feedName=internetNews&#038;pageNumber=1&#038;virtualBrandChannel=0" target="_blank">watershed moment</a> in a recent interview.  </p>
<p><strong>What does this mean to you?</strong></p>
<p>Quite simply if you do not have a mobile version of your website in operation or on the drawing board you will get left behind.  Mobile phones have now reached 75% penetration in the U.S. and 4 of 5 mobile phone users now request some sort of internet access when purchasing their phone.  These kind of numbers combined with the increased energy from search engines to provide mobile friendly results (both in look and relevance, meaning why deliver search results that don&#8217;t look good and then send a mobile user a search result to a website that is not mobile friendly?) it does not take a rocket scientist to understand mobile search will impact the way people conduct business.</p>
<p>So the priorities of the business owner should now include a properly built mobile website to compliment their &#8220;pc&#8221; site and a presence in mobile search.  Both of these tasks can be completed by <a href="http://www.theinfogroup.com">The Info Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/are-you-mobile-search-ready.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Q1 Search engine performance results are in and Google wins again.</title>
		<link>http://www.theinfogroup.com/blog/q1-search-engine-performance-results-are-in-and-google-wins-again.html</link>
		<comments>http://www.theinfogroup.com/blog/q1-search-engine-performance-results-are-in-and-google-wins-again.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:02:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/q1-search-engine-performance-results-are-in-and-google-wins-again.html</guid>
		<description><![CDATA[Search engine marketing is alive and well thank you!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not a surprise that Google made gains in every metric of the report released by Efficient Frontier or that it is still the dominate search engine when it comes to volume of searches but it is a nice surprise to read how healthy search engine marketing is despite the downturn of the economy.  Read the <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20080417006169&#038;newsLang=en">press release</a> or <a href="http://www.efrontier.com/efficient-frontier/resources/research/getResearchQ108.html ">download the report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/q1-search-engine-performance-results-are-in-and-google-wins-again.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Search goes green</title>
		<link>http://www.theinfogroup.com/blog/even-the-internet-is-trying-to-go-green.html</link>
		<comments>http://www.theinfogroup.com/blog/even-the-internet-is-trying-to-go-green.html#comments</comments>
		<pubDate>Wed, 16 Apr 2008 16:19:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Internet Stuff]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/even-the-internet-is-trying-to-go-green.html</guid>
		<description><![CDATA[Going green by using search?  Do a search and plant a tree!]]></description>
			<content:encoded><![CDATA[<p>Going green is the way of today and a search engine in Austrailia is trying to make searching a green affair.  Launched in 14 countries, <a href="http://www.ecocho.com/" target="_blank">Ecocho</a> promises to plant trees according to the number of searches made through it.  Using Yahoo &#038; Google search engines visitors have an opportunity to impact the environment.  For every thousand searches via Yahoo up to two trees will be planted, searches via Google will deliver only half as many plantings. </p>
<p>The effort is funded through advertising revenue from the search giants.</p>
<p>So <a href="http://www.ecocho.com/" target="_blank">search</a> today and help plant a tree!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/even-the-internet-is-trying-to-go-green.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;ve been reading blogs and forums and SEO isn&#8217;t that hard.</title>
		<link>http://www.theinfogroup.com/blog/ive-been-reading-blogs-and-forums-and-seo-isnt-that-hard.html</link>
		<comments>http://www.theinfogroup.com/blog/ive-been-reading-blogs-and-forums-and-seo-isnt-that-hard.html#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:17:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/ive-been-reading-blogs-and-forums-and-seo-isnt-that-hard.html</guid>
		<description><![CDATA[SEO isn't rocket science but it is hard work.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t tell you how many times I&#8217;ve had a conversation with a webmaster or marketing person that ultimately I&#8217;m challenged on what it takes to implement a <a href="http://seo.theinfogroup.com">successful SEO campaign</a>.  Many times it starts with, &#8220;you just add a bunch of keywords to your meta tags and content&#8221; or &#8220;you just create a page for each keyword&#8221; or some other riduclous statement.  As easy as it would be to just laugh or tell them good luck and walk out I seem to find myself instead taking the time to explain why their theories won&#8217;t work and really what the best path to take is.</p>
<p>With that in mind let&#8217;s take a very quick look at the very basics of good search engine optimization.</p>
<p>1. Keyword research - Take the time to find the keywords that are the most targeted for your website.  Generic keywords are the first thing most people think they need for their site but the reality is most people don&#8217;t search for one word terms when they are motivated to take action.<br />
2. Title tags - These are the most important of all of the tags.  If you do nothing else to optimize your site, make sure you have a unique title tag for every page.<br />
3. Meta tags - THe KEYWORD TAG IS NOT THAT IMPORTANT!  In fact if you want to use the keyword tag place misspellings, zip codes, etc, in it.  Your description tag is the second most important tag you can use.  Use a unique description tag on each page.<br />
4. Content - Content is King has been a mantra since I&#8217;ve been involved with SEO (circa 1997).  Create content that is readable by a human using your keyword phrases naturally.  If you try to create content for the search engines you will fail.<br />
5. Internal linking - Make sure you have text links to every page in your site and that you link to pages within the content on your site.  Hint, Click Here is not the best way to use a text link, think keyword phrase.<br />
6. Code - Make sure your html and code is compliant and when possible reference your code instead of hard-coding it to your page.<br />
7. Link popularity - Gain as many relevant links as you can because just like content, Links are King.  Submit to web directories, create social profiles and update them regularly, write articles and submit them, issue press releases, create content that is compelling enough other websites will want to reference it, join forums and add your link in your signature, and post, post, post, be creative and above all &#8230; gain links.<br />
8. Sitemaps - Create a user friendly html sitemap and at a minimum link to it from your front page.  Create a xml sitemap and submit it to <a href="http://google.com/webmasters/tools/" target="_blank">Google Webmaster Tools</a>, <a href="http://siteexplorer.search.yahoo.com/" target="_blank">Yahoo&#8217;s Site Explorer </a>and <a href="http://webmaster.live.com/" target="_blank">MSN Webmaster Central</a>.</p>
<p>Sounds easy doesn&#8217;t it?  Well then give it a try and soon you&#8217;ll find it&#8217;s not rocket science but it is hard work and just like anything else you won&#8217;t be successful without hard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/ive-been-reading-blogs-and-forums-and-seo-isnt-that-hard.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sitemap Management Just Got Easier</title>
		<link>http://www.theinfogroup.com/blog/sitemap-management-just-got-easier.html</link>
		<comments>http://www.theinfogroup.com/blog/sitemap-management-just-got-easier.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 01:06:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/sitemap-management-just-got-easier.html</guid>
		<description><![CDATA[Google, Yahoo &#038; MSN Work Together To Help Webmasters]]></description>
			<content:encoded><![CDATA[<p>As competitive as the search engine market is, Google, Yahoo &#038; MSN find common ground as they work to improve search results by allowing Cross-host submission of sitemaps.  Read the post on <a href="http://www.ysearchblog.com/archives/000524.html" target="_blank">Yahoo&#8217;s Search Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/sitemap-management-just-got-easier.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DavidJamesFoods.com looks to cater to internet visitors</title>
		<link>http://www.theinfogroup.com/blog/davidjamesfoodscom-looks-to-cater-to-internet-visitors.html</link>
		<comments>http://www.theinfogroup.com/blog/davidjamesfoodscom-looks-to-cater-to-internet-visitors.html#comments</comments>
		<pubDate>Wed, 16 Jan 2008 14:04:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/davidjamesfoodscom-looks-to-cater-to-internet-visitors.html</guid>
		<description><![CDATA[We&#8217;re happy to announce David James Foods has chosen The Info Group to implement a search engine optimization campaign.  DavidJamesFoods.com offers complete catering services for business, weddings, parties and guarantee their “Grill On-Site” parties will bring a “sizzle” to your event.
David James Catering &#038; Foods Co. is located in the Dallas / Ft Worth [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce David James Foods has chosen The Info Group to implement a search engine optimization campaign.  <a href="http://www.davidjamesfoods.com" target="_blank">DavidJamesFoods.com</a> offers complete catering services for business, weddings, parties and guarantee their “Grill On-Site” parties will bring a “sizzle” to your event.</p>
<p>David James Catering &#038; Foods Co. is located in the Dallas / Ft Worth metro-plex and brings over 20 years of experience in the food service industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/davidjamesfoodscom-looks-to-cater-to-internet-visitors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NotJustSurveys.com chooses The Info Group for SEO Campaign</title>
		<link>http://www.theinfogroup.com/blog/notjustsurveyscom-chooses-the-info-group-for-seo-campaign.html</link>
		<comments>http://www.theinfogroup.com/blog/notjustsurveyscom-chooses-the-info-group-for-seo-campaign.html#comments</comments>
		<pubDate>Wed, 16 Jan 2008 13:57:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/notjustsurveyscom-chooses-the-info-group-for-seo-campaign.html</guid>
		<description><![CDATA[Survey says, NotJustSurveys.com looks to increase web sales with SEO campaign.]]></description>
			<content:encoded><![CDATA[<p>William Steinberg Consultants Inc (<a href="http://www.notjustsurveys.com" target="_blank">www.notjustsurveys.com</a>), a survey software company based in Canada, has partnered with The Info Group to improve their organic rankings.  </p>
<p>William Steinberg Consultants Inc. produces the market leading survey software products: Survey Tools for Windows, the Survey Genie and the Survey Genie Gold. The company, which was established in 1988 by Dr. William Steinberg, also carries the most extensive collection of top quality HR software on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/notjustsurveyscom-chooses-the-info-group-for-seo-campaign.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Video Sitemaps</title>
		<link>http://www.theinfogroup.com/blog/google-video-sitemaps.html</link>
		<comments>http://www.theinfogroup.com/blog/google-video-sitemaps.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:17:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/google-video-sitemaps.html</guid>
		<description><![CDATA[Once again Google shows why they're the best search engine going.]]></description>
			<content:encoded><![CDATA[<p>Google continues to show why they will not be stopped in their quest to bring every bit of information to the web by announcing the release of <a href="http://googlewebmastercentral.blogspot.com/2007/12/introducing-video-sitemaps.html" target="_blank">Google Video Sitemaps</a>.  This feature is an extension of Google Sitemaps which allows website owners &#038; managers to control the content that is spidered by Google.  If you use video on your website this is the best way to allow Google to properly index it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/google-video-sitemaps.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DrivesWarehouse.com Looks To Improve SEM ROI</title>
		<link>http://www.theinfogroup.com/blog/driveswarehousecom-looks-to-improve-sem-roi.html</link>
		<comments>http://www.theinfogroup.com/blog/driveswarehousecom-looks-to-improve-sem-roi.html#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:33:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.theinfogroup.com/blog/driveswarehousecom-looks-to-improve-sem-roi.html</guid>
		<description><![CDATA[DrivesWarehouse.com partners with The Info Group to manage their search marketing efforts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.driveswarehouse.com" target="_blank">DrivesWarehouse.com</a> has partnered with The Info Group to improve their search marketing return on investment.  The Info Group will take over all paid and organic search marketing efforts with an eye to increasing sales and lowering costs.</p>
<p>DrivesWarehouse.com is a leading provider of AC &#038; DC drives and is based in Dallas, Texas.  </p>
<p>Welcome aboard DrivesWarehouse.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinfogroup.com/blog/driveswarehousecom-looks-to-improve-sem-roi.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
